Inventory counts precisely at 8am 06/20/20, does not include changes in quantities due to sales after posted time
| QUANTITY | DESCRIPTION |
| 245 | POST: T-8 X 16G |
| 0 | POST: T-8 X 13G |
| 0 | POST: T-8 X 1OG |
| 0 | POST: T-9 X 16G |
| 0 | POST: T-9 X 13G |
| 129 | POST: T-10 X 16G |
| 209 | POST: T-10 X 13G |
| 0 | POST: T-10’6” X 13G |
| 0 | POST: T-11 X 16G |
| 66 | POST: T-11 X 13G |
| 0 | POST: T-12 X 13G |
| 0 | POST: T-13 X 13G |
| 55 | POST: T-24 X 13G |
| 33 | EXT: 2-3/8” X 6” |
| 3 | EXT: 2-3/8” X 6” SPLIT |
| 51 | EXT: 2-3/8” X 12” |
| 26 | EXT: 2-3/8” X 12” SPLIT |
| 42 | EXT: 2-3/8” X 18” |
| 20 | EXT: 2-3/8” X 18” SPLIT |
| 77 | EXT: 2-3/8” X 24” |
| 37 | EXT: 2-3/8” X 24” SPLIT |
| 10 | EXT: 2-3/8” X 36” |
| 3 | EXT: 2-3/8” X 36” SPLIT |
| 0 | READY SEAL: MAHOGANY |
| 16 | READY SEAL: DARK WALNUT |
| 0 | READY SEAL: LIGHT OAK |
| 2 | READY SEAL: PECAN |
| 9 | READY SEAL: REDWOOD |
| 15 | READY SEAL: NATURAL |
| 48 | CONCRETE: 80# BAGS |
| 20 | FLOOR FLANGE |
| 680 | DOME CAPS |
| 750 | FLAT CAPS |
| 0 | WOOD BRACKETS (SIMPSON) |
| 282 | CORNER BRACKETS |
| 825 | WAPPOS ASSEMBLED |
| 17800 | BAGS OF 100 LAGS |
| 0 | GATE KITS |
| 67 | GATE HINGES |
| DESCRIPTION | COUNT |
| 2X4X8 WW STUD WW PET BLANK | 54 |
| 2X4X12 WW DET BLANK | 75 |
| 2X4X6 WW PET BLANK | 24 |
| 2X4X8 PTP DET BLANK | 0 |
| 2X4X12 PTP DET BLANK | 20 |
| 2X4X6 PTP PET BLANK | 0 |
| 2X4X8 WRC PET BLANK | 0 |
| 2X4X12 WRC DET BLANK | 0 |
| 2X6X12 WRC PET BLANK | 0 |
| 2X8X12 WRC PET BLANK | 1 |
| 2X6X8 PTP DET BLANK | 0 |
| 2X6X12 PTP DET BLANK | 0 |
| DESCRIPTION | COUNT |
| 2X4X8 WW STUD WW PET BLANK | 54 |
| 2X4X12 WW DET BLANK | 75 |
| 2X4X6 WW PET BLANK | 24 |
| 2X4X8 PTP DET BLANK | 0 |
| 2X4X12 PTP DET BLANK | 20 |
| 2X4X6 PTP PET BLANK | 0 |
| 2X4X8 WRC PET BLANK | 0 |
| 2X4X12 WRC DET BLANK | 0 |
| 2X6X12 WRC PET BLANK | 0 |
| 2X8X12 WRC PET BLANK | 1 |
| 2X6X8 PTP DET BLANK | 0 |
| 2X6X12 PTP DET BLANK | 0 |
| ROMAN TRIMS | 0 |
| CORNITHIAN TRIMS | 21 |
| EYE TRIMS | 11 |
| TRIM BOARDS: 5/8” X FULL 4 X 6’ FLAT TOP WRC | 123 |
| TRIM BOARDS: 5/ “ X FULL 4 X 8’ FLAT TOP WRC | 5 |
| 6X8 DE BOB BP BLANK | 0 |
| 8X6 DE BOB BP BLANK | 32 |
| 8X8 DE BOB BP BLANK | 8 |
| 6X8 DE BOB PTP BLANK | 6 |
| 8X6 DE BOB PTP BLANK | 13 |
| 8X8 DE BOB PTP BLANK | 11 |
| 6×8 #2 SPF $29.99 | 127 |
| 6×8 GRAM 1x4x6 WRC | 35 |
| DESCRIPTION | COUNT |
| 2X4X8 WW STUD WW PET BLANK | 54 |
| 2X4X12 WW DET BLANK | 75 |
| 2X4X6 WW PET BLANK | 24 |
| 2X4X8 PTP DET BLANK | 0 |
| 2X4X12 PTP DET BLANK | 20 |
| 2X4X6 PTP PET BLANK | 0 |
| 2X4X8 WRC PET BLANK | 0 |
| 2X4X12 WRC DET BLANK | 0 |
| 2X6X12 WRC PET BLANK | 0 |
| 2X8X12 WRC PET BLANK | 1 |
| 2X6X8 PTP DET BLANK | 0 |
| 2X6X12 PTP DET BLANK | 0 |
| ROMAN TRIMS | 0 |
| CORNITHIAN TRIMS | 21 |
| EYE TRIMS | 11 |
| TRIM BOARDS: 5/8” X FULL 4 X 6’ FLAT TOP WRC | 123 |
| TRIM BOARDS: 5/ “ X FULL 4 X 8’ FLAT TOP WRC | 5 |
| 6X8 DE BOB BP BLANK | 0 |
| 8X6 DE BOB BP BLANK | 32 |
| 8X8 DE BOB BP BLANK | 8 |
| 6X8 DE BOB PTP BLANK | 6 |
| 8X6 DE BOB PTP BLANK | 13 |
| 8X8 DE BOB PTP BLANK | 11 |
| 6×8 #2 SPF $29.99 | 127 |
| 6×8 GRAM 1x4x6 WRC | 35 |
| PRE-FAB GATES: | 0 |
| 1X6X6 DE BP BLANK | 0 |
| 1X6X8 DE BP BLANK | 240 |
| 1X6X6 DE PTP BLANK | 3665 |
| 1X6X8 DE PTP BLANK | 1530 |
| 1X6X6 DE WRC BLANK | 162 |
| 1X6X8 FLAT WRC BLANK | 0 |
| 1X FULL6 X8 FLAT WRC BLANK | 0 |
| 1X4X8 FLAT WW STUD BLANK | 0 |
- Monday
- 7:00 am – 5:00 pm
- Tuesday
- 7:00 am – 5:00 pm
- Wednesday
- 7:00 am – 5:00 pm
- Thursday
- 7:00 am – 5:00 pm
- Friday
- 7:00 am – 5:00 pm
- Saturday
- 7:00 am – 5:00 pm
- Sunday
- Closed
You must be logged in to post a comment.